| Wireless | |
|---|---|
| Bandwidth | / |
| Frequency Range | / |
| Transmission System | / |
| Modulation Mode | / |
| Data Rate | / |
| RF Power | / |
| Receive Sensitivity | / |
| Interface |
|---|
| System | |
|---|---|
| Video Input | / |
| Audio Input | / |
| Security | / |
| Power Supply | / |
| Networking | |
|---|---|
| Networking Capability | / |
| Networking Hops | / |
| Access Time | / |
| Topology Type | / |
| Physical | |
|---|---|
| Dimension | / |
| Weight | ≤ 8900g (with Battery) |
| Protection Level | IP65 |
| Operating Temperature | -20°C~+60°C |